School | Address/phone/website | Enrollment | Student/teacher ratio | Grades | Foreign languages/sports programs/arts and music programs | Number of teachers with advanced degrees (master’s or above) | Scholarships and/or need-based financial aid | Uniforms | Annual tuition (total range or average) | Religious affiliation |
---|---|---|---|---|---|---|---|---|---|---|
All Saints Catholic School | 299 S. Ninth St., Tulsa/918-251-3000/allsaintaba.com | 367 | 11:1 | PreK-8 | French, Latin, Spanish/Yes/Yes | 8 | Yes | Yes | $5,260-$6,010 | Catholic |
Augustine Christian Academy | 6310 E. 30th St., Tulsa/918-832-4600/ acatulsa.org | 200 | 10:1 | PreK-12 | Latin/No/Yes | 5 | Yes | Yes | $7,245 | Interdenominational |
Bishop Kelley High School | 3905 S. Hudson Ave., Tulsa/918-627-3390/ bishopkelley.org | 851 | 12:1 | 9-12 | French, Latin, Spanish/ Yes/Yes | 38 | Yes | Yes | $10,175 (Parishoners) $12,475 (Standard) | Catholic |
Casady School | 9500 N. Pennsylvania Ave., OKC/405-749-3166/casady.org | 990 | 8:1 | PreK-12 | Chinese, French, Latin, Spanish/Yes/Yes | 83 | Yes | Yes | $22,120 | Episcopal |
Cascia Hall Preparatory School | 2520 S. Yorktown Ave., Tulsa/918-746-2600/casciahall.com | 535 | 10:1 | 6-12 | Chinese, French, German, Spanish/Yes/Yes | 48 | Yes | Yes | $16,075 | Catholic |
Christian Montessori Academy | 3702 S. 90th E. Ave., Tulsa/918-628-6524/christianmontessoriacademy.org | 65 | 10:1 | Ages 3-12 (Multi-age classrooms) | French, Mandarin, Spanish/No/Yes | 0 | No | No | $7,500 | Christian |
Flo & Morris Mizel Jewish Community Day School | 2021 E. 71st St., Tulsa/918-494-0953/mizelschool.org | 35 | 8:1 | PreK-5 | Hebrew/No/Yes | 5 | Yes | Yes | $8,725 | Jewish |
Heritage Hall | 1800 N.W. 122nd St., OKC/405-749-3001/ heritagehall.com | 890 | 15:1 | PreK-12 | Chinese, French, Spanish/Yes/Yes | 77 | Yes | No | $10,000-$22,000 | None |
Holland Hall | 5666 E. 81st St., Tulsa/918-481-1111/ hollandhall.org | 1,034 | 10:1 | PreK-12 | Chinese, French, Spanish/Yes/Yes | 63 | Yes | Yes | $8,000-$22,500 | Episcopal |
Holy Family Classical School | 820 S. Boulder Ave., Tulsa/918-582-0422/holyfamilyclassicalschool.org | 142 | 9:1 | PreK-8 | Latin/Yes/Yes | 6 | Yes | Yes | $6,240 | Catholic |
Immanuel Lutheran Christian Academy | 400 N. Aspen Ave., Broken Arrow/918-251-5422/ilcanews.org | 170 | 16:1 | K-12 | Spanish/Yes/Yes | 10 | Yes | Yes | $6,850 | Lutheran Church Missouri Synod |
Lincoln Christian School | 1003 N. 129th E. Ave., Tulsa/918-828-9200/ lincolnchristianschool.com | 950 | 17:1 | PreK3-12 | Spanish/Yes/Yes | 30 | Yes | No | $2,580-$8,598 | Non-denominational |
Marquette Catholic School | 1519 S. Quincy Ave., Tulsa/918-584-4631/ marquetteschool.org | 400 | 22:1 | PreK3-8 | Spanish/Yes/Yes | 8 | Yes | Yes | $5,785 (Parishoners) $7,325 (Standard) | Catholic |
Metro Christian Academy | 6363 S. Trenton Ave., Tulsa/918-745-9868/metroca.com | 1,083 | 11:1 | PreK3-12 | American Sign Language, French, Spanish/Yes/Yes | 36 | Yes | Yes | $2,905-$11,335 | Non-denominational |
Mingo Valley Christian | 8304 S. 107th E. Ave., Tulsa/918-294-0404/mingovalley.org | 338 | 10:1 | PreK-12 | Spanish/Yes/Yes | 21 | Yes | Yes | $8,330-$10,160 | Non-denominational |
Monte Cassino School | 2206 S. Lewis Ave., Tulsa/918-746-4128/montecassino.org | 780 | 9:1 | PreK3-8 | French, Latin, Spanish/Yes/Yes | 33 | Yes | Yes | $7,100-$12,500 | Catholic |
Mount St. Mary Catholic High School | 2801 S. Shartel Ave., OKC/405-631-8865/mountstmary.org | 395 | 12:1 | 9-12 | French, Latin, Spanish/ Yes/Yes | 23 | Yes | Yes | $12,450 | Catholic |
Regent Preparatory School of Oklahoma | 8621 S. Memorial Dr., / Tulsa/918-663-1002/rpsok.org | 550 | 13:1 | PreK-12 | Latin, Spanish/Yes/Yes | 20 | Yes | Yes | $4,950-$10,950 | Interdenominational |
Rejoice Christian School | 13407 E. 106th St. N., Owasso/918-516-0050/ rejoiceschool.com | 1,015 | 16:1 | PreK-12 | American Sign Language, French, Spanish/Yes/Yes | 18 | Yes | No | $2,980-$8,870 | Christian |
Riverfield Country Day School | 2433 W. 61st St., Tulsa/918-446-3553/ riverfield.org | 600 | 4:1-15:1 (Depending on grade level) | Infants-12 | German, Spanish/Yes/Yes | 22 | Yes | No | $11,040-$14,825 | None |
Saint Catherine School | 2515 W. 46th St., Tulsa/918-446-9756/ saintcatherineschool.org | 170 | 13:1 | PreK3-8 | None/Yes/Yes | 3 | Yes | Yes | $4,500 (Catholic) | Catholic |
San Miguel Middle School | 2444 E. Admiral Blvd., Tulsa/918-728-7337/sanmigueltulsa.org/ | 70 | 12:1 | 6-8 | N/A/Yes/Yes | 8 | Yes | Yes | N/A | Catholic |
School of Saint Mary | 1365 E. 49th Place, Tulsa/ 918-749-9361/schoolofsaintmary.com | 305 | 15:1 | PreK2-8 | Spanish/Yes/Yes | 4 | Yes | Yes | $5,755 (Parishioner) $7,187 (Standard) | Roman Catholic |
St. Mary’s Episcopal School | 505 E. Covell Rd., Edmond/ 405-341-9541/smesedmond.org | 247 | 6:1 | PreK-5 | Spanish/No/Yes | 6 | Yes | Yes | $3,800-$9,700 | Episcopal |
St. Pius X Catholic School | 1717 S. 75th E. Ave., Tulsa/918-627-5367/school.spxtulsa.org | 350 | 17:1 | PreK3-8 | Spanish/Yes/Yes | 10 | Yes | Yes | $5,490 | Catholic |
Town and Country School | 8906 E. 34th St., Tulsa/918-296-3113/tandcschool.org | 176 | 12:2 | 1-12 | None/Yes/Yes | 12 | Yes | Yes | $13,540-$15,180 | None |
Undercroft Montessori School | 3745 S. Hudson Ave., Tulsa/918-622-2890/undercroft.org | 234 | 11:1 | PreK3-8 | Spanish/No/Yes | 5 | Yes | No | $7,355-$11,920 | None |
University School at the University of Tulsa | 326 S. College Ave., Tulsa/918-631-5060/ uschool.utulsa.edu | 200 | 5:1 | PreK3-8 | Spanish/No/Yes | 8 | Yes | No | $12,500 | None |
Westminster School | 600 N.W. 44th St., OKC/405-524-0631/ westminsterschool.org | 595 | 16:1 | PreK-8 | French, Spanish/Yes/Yes | 15 | Yes | No | $7,845-$16,265 | None |
Wright Christian Academy | 11391 E. Admiral Pl., Tulsa/ 918-899-3465/ wrightchristianacademy.com | 240 | 10:1 | PreK3-12 | Spanish/Yes/Yes | 10 | Yes | Yes | $6,300-$7,600 | Non-affilated |
Private School Guide
Oklahoma Magazine presents a helpful breakdown of a variety of private educational opportunities for elementary, middle and high school in the annual Private School Guide. From tuition rates to foreign languages offered and student teacher ratios, this guide will assist you in making the tough decisions when it comes to education for your kids.